































Property Attributes
- MLS#202011341
- TypeSingle Family
- CityWolfville
- AreaV2
- Postal CodeB4P 1X1
- Style2 Storey
- Price$ 875,000
- Bedrooms8
- Full Bathrooms10
- Half Bathrooms0
- Sqr Footage5368
Listing Provided Courtesy Of:
MacKay Real Estate Ltd.
Property Description
Successful and well-established “5 Star” Gingerbread House Inn B&B features 7 updated suites each with a recently renovated bath and private outside entrance. This property offers a fantastic opportunity for someone to work from home running a profitable B&B while enjoying all the valley lifestyle has to offer. Location is everything, and this property is located within walking distance to everything in the Town of Wolfville, including: shopping, unique restaurants, entertainment, and Acadia University with all its cultural and sporting events. There are no less than seven local wineries to tour within 9 km! The Gingerbread House Inn B&B is being sold as a turn-key business with everything included in the purchase price, including all furnishings, appliances, linens, art, website, client list, future bookings, and goodwill. Are you an investor looking to get into the hot rentals market? This property lends itself nicely to be switched over to multiple studio, one-bedroom, and two-bedroom units. The new zoning for this property is C2, giving a new owner the opportunity to further add to the scope of business by adding retail, service, or a restaurant to the business plan. Let your imagination soar! Call today to book a personal tour of this property. Your future awaits!
Price History | |
---|---|
6/30/2020 | Listed $875,000 |
General Features
Appliances | Barbeque, Stove, Dishwasher, Dryer, Dryer - Electric, Washer, Freezer - Stand Up, Microwave, Refrigerator, Other |
---|---|
Beds | 8 |
Community Features | Golf Course, Park, Playground, Public Transit, Recreation Center, School Bus Service, Shopping |
Garage | Detached, Double, Wired |
Garage | no |
Listing Type | House |
NSAR Building Style | 2 Storey |
Parking | no |
Property Sub Type | Single Family |
Structures | Deck, Patio |
Terms | SALE |
Utilities | Cable, Electricity, High Speed Internet, Telephone |
Water Source | Municipal |
Wheel Chair Access | no |
Interior Features
Basement | Full, Undeveloped, Walkout |
---|---|
Bedrooms | 8 |
Fireplace | yes |
Flooring | Carpet, Ceramic |
Foundation | Concrete, Other |
Fuel Type | Electric, Oil |
Heating/Cooling Type | Baseboard, Forced Air, Furnace |
Total Baths | 10 |
Exterior Features
Building Style | 2 Storey |
---|---|
Exterior Finish | Wood Shingles, Wood Siding |
Features | Balcony, Ensuite Bath, Secondary Suite, Air Jet Tub, Hot Tub, Gas Stove(s), Fireplace(s), Electric Fireplace |
Land Features | Cleared, Landscaped, Partially Fenced, Sloping/Terraced, Year Round Road |
Lot Size | 18447 sq.ft. |
Pool Y/N | no |
Property Size | Under 0.5 Acres |
Roof | Asphalt Shingle |
Sewar | Municipal |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 23.3 x 13.7 | 2nd Level | ||
Bedroom | 22.3 x 15.2 | Main Level | ||
Bedroom | 35.7 x 18.1 | Main Level | ||
Bedroom | 17 x 11 | Main Level | ||
Bedroom | 23.3 x 13.4 | 2nd Level | ||
Bedroom | 22.3 x 15.6 | Main Level | ||
Bedroom | 18.7 x 23.4 | 2nd Level | ||
Dining | 11.11 x 16.9 | Main Level | ||
Dining | 16.6 x 14.7 | Main Level | ||
Ensuite Bathroom | 6.2 x 7.7 | Main Level | ||
Ensuite Bathroom | 14 x 14.2 | Main Level | ||
Ensuite Bathroom | 6.2 x 8.4 | Main Level | ||
Ensuite Bathroom | 10.7 x 11.5 | 2nd Level | ||
Foyer | 13.2 x 11.6 | Main Level | ||
Great Room | 15.3 x 23.9 | 2nd Level | ||
Kitchen | 33.6 x 15.2 | Main Level | ||
Kitchen | 9.8 x 13.6 | 2nd Level | ||
Laundry | 10.5 x 10 | Main Level | ||
Laundry | 16 x 7 | Main Level | ||
Living | 12.10 x 15.2 | Main Level | ||
Master Bedroom | 24.1 x 12.5 | 2nd Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool